Chalet Venus
- Concierge Service
- Fireplace
- Matterhorn Views
- Mountain Views
- Self-Catered
- South facing balcony
- Views
- Large Southfacing Balcony
- 3 bedrooms
- Sleeps 6
Zermatt luxury self catered Chalet Venus is a delightful 4 star apartment that sleeps 6. This cosy ski chalet apartment located on the third floor of Haus Domino, has a well equipped kitchen, a warm wood fireplace and a sunny terrace with a great Matterhorn view.
The chalet is conveniently situated close to the Sunnegga Express base lift station which is a 2 minute walk away. The shops and village centre are just 4 minutes walk. There is take-away pizza and famous restaurants nearby.
The ski chalet consists of 3 double bedrooms with two bathrooms: one en-suite with jacuzzi bath/shower/wc, one with shower/wc. All the beds can be configured as doubles or twins.
Read more details about chalet Venus
The sunny and spacious living room with its cosy wood fireplace also has a flat screen Smart TV/DVD and a beautiful glass dining room table.
The large separate kitchen, is a modern kitchen with a dishwasher, oven, hob and fridge freezer. A hatch window connects it to the dining area.
A large wrap-around south and east facing balcony with a spectacular view of the village and the Matterhorn completes the picture.
Our interior designers have tastefully decorated Chalet Venus and have created a delicate mix of old and new with a traditional and cosy feel.
Chalet Venus is a fantastic family holiday chalet, a real home from home!
Read the guest reviews of chalet Venus.
Chalet Venus can be combined together with Studio Venus on the same floor to accommodate up to 8 persons in total.
Features
– Sleeps 6 with 3 double/twin bedrooms and 2 bathrooms
– Master bedroom 1, double or twin beds, en suite bathroom
– Bedroom 2, double or twin beds, shared bathroom
– Bedroom 3, double or twin beds, shared bathroom
– Jacuzzi bath in master bedroom en suite bathroom
Show more features ›
Rates
Below you can find more details on the pricing of Chalet Venus for different seasons and periods. Please note:
- All the rates shown below are in Swiss Francs (CHF).
- Details of Self-Catered rate inclusions
- All rates include Mountain Exposure Concierge Services
- For payment and cancellation terms and conditions please read our Frequently Asked Questions
Chalet Venus - Winter Rates 2021
Date | Nights | Self-Catered | Remarks |
---|---|---|---|
20 Feb – 21 Mar 2021 | Min 3 nights | from 572 to 800 per night | Short -Stays & Flexible arrival / departure days |
20 Feb – 21 Mar 2021 | 7 | 96 p.p.p.n | FREE UPGRADE OFFER – minimum 5 guests |
21 Mar – 04 Apr 2021 | Min 4 nights | from 715 to 900 per night | Short -Stays & Flexible arrival / departure days |
04 Apr – 11 Apr 2021 | Min. 3 Nights | from 572 to 800 per night | Short -Stays & Flexible arrival / departure days |
11 Apr – 30 Apr 2021 | Min. 3 Nights | from 414 to 500 per night | Short Stay – Flexible arrival / departure days |
Chalet Venus - Spring, Summer & Rates 2021
Date | Nights | Self-Catered | Remarks |
---|---|---|---|
01 May – 10 June 2021 | Min 3 nights | from 345 to 395 per night | Flexible Arrival and Departure days |
11 June – 23 October 2021 | Min 3 nights | from 420 to 485 per night | Flexible Arrival and Departure days |
24 October – 18 November 2021 | Min 3 nights | from 345 to 395 per night | Flexible Arrival and Departure days |
19 November – 26 November 2021 | Min 3 nights | from 420 to 485 per night | Flexible Arrival and Departure days |
Chalet Venus - Winter Rates 2021 - 2022
Date | Nights | Self-Catered | Remarks |
---|---|---|---|
27 Nov – 10 Dec 2021 | Min 3 night | from 586 to 644 per night | Short Stay – Flexible arrival / departure days |
11 Dec – 18 Dec 2021 | Min 3 night | from 729 to 801 per night | Short Stay – Flexible arrival / departure days |
18/19 Dec – 25/26 Dec 2021 | 7 | 10,000 | Christmas week – Arrival Saturday or Sunday |
26 Dec 2021 – 02 Jan 2022 | 7 | 10,500 | New Years week – Arrival Sunday |
02 Jan – 09 Jan 2022 | 7 | 6,000 | Arrival Sunday |
09 Jan – 30 Jan 2022 | 7 | 5,100 | Arrival Saturday or Sunday |
30 Jan – 12 Feb 2022 | 7 | 6,000 | Arrival Saturday or Sunday |
12/13 Feb – 19/20 Feb 2022 | 7 | 7,000 | Half-Term – Arrival Saturday or Sunday |
19/20 Feb – 26/27 Feb 2022 | 7 | 6,500 | Arrival Saturday or Sunday |
26/27 Feb – 16/17 Apr 2022 | 7 | 6,000 | Arrival Saturday or Sunday |
17 Apr – 23 Apr 2022 | Min. 3 Nights | from 586 to 644 per night | Short Stay – Flexible arrival / departure days |
Guest Reviews
Chalet Venus
Haus Domino,
Wiestistrasse 29,
Zermatt,
3920
Central location, flat access from street level with elevator, 4 min walk to village centre, 2 min to Sunnegga ski lift.
Availability
occupied
Information
Download infomation for this chalet, including photos and floor plans.